We are a leading of ulinastatin 100000 iu, imipenem 500 mg cilastatin 500 mg, piperacillin tazobactam injection, 4.5 g piperacillin tazobactam injection, 1 gm meropenem injection ip and meropenem sulbactam for injection from Patna, India.
₹ 795 / Piece Get Latest Price
| Strength | 100000 I.U/Vial |
| Packaging Type | Piece |
| Brand | GENSTATIN |
| Manufacturer | Samarth |
| Shelf Life | 24months |
| Usage / Application | Hospital |
Minimum order quantity: 10 Piece
₹ 395 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Type | Vial |
| Brand | LUPINEM |
| Manufacturer | Prosperity |
| Shelf Life | 24months |
Minimum order quantity: 10 Vial
₹ 145 / Vial Get Latest Price
| Strength | 4.5 g |
| Pack Type | Vial |
| Brand Name | TAZACT 4.5 |
| Manufactured By | Akums |
| Prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 75 / Vial Get Latest Price
| Strength | 4.5 g |
| Pack Type | Vial |
| Brand Name | XTAPIP4.5gm |
| Manufactured By | VENUS REMEDIES LIMITED |
| Country of Origin | Made in India |
₹ 185 / Piece Get Latest Price
| Pack Size | 10 ml |
| Pack Type | Vial |
| Brand Name | cipla & glenmark |
| Prescription/Non Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
₹ 255 / Vial Get Latest Price
| Strength | 1.5gm |
| Pack Size | 20 ml |
| Pack Type | Vial |
| Brand Name | EMPIMER-S |
| Manufacturer | PROTECH TELELINKS |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24months |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 850 / Vial Get Latest Price
| Strength | 1000 mg |
| Packaging Type | Vial |
| Brand | I-Nem 1g |
| Manufacturer | GLENMARK PHARMACEUTICALS LTD |
| Shelf Life | 24Months |
₹ 580 / Box Get Latest Price
| Strength | 2.5gm |
| Pack Type | Vial |
| Shelf life | 24 months |
| Form | Injection |
| Packaging Type | Vial |
| Prescription/Non prescription | Prescription |
Minimum order quantity: 5 Box
₹ 365 / Vial Get Latest Price
| Strength | 500 mg |
| Packaging Type | Vial |
| Brand | I-NEM 500MG |
| Manufacturer | GLENMARK Pharmaceuticals Ltd |
| Shelf Life | 24Months |
₹ 175 / Vial Get Latest Price
| Strength | 1 gm |
| Pack Size | 20 ml |
| Pack Type | Vial |
| Brand Name | MEROZA 1g |
| Manufacturer | ZYDUS HEALTHCARE LIMITED |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24Months |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 210 / Piece Get Latest Price
| Strength | 1.5gm |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Brand Name | MERONYX PLUS |
| Prescription/Non Prescription | Prescription |
Minimum order quantity: 10 Piece
₹ 125 / Vial Get Latest Price
| Strength | 1 gm |
| Brand | RONEM FORTE |
| Packaging Size | 1 vial |
| Composition | Meropenem |
| Route of Administration | IV |
| Injection Type | Powder for injection |
| Form | Vial |
| Usage | Human |
Minimum order quantity: 10 Vial
₹ 95 / Vial Get Latest Price
| Strength | 4.5 g |
| Pack Type | Vial |
| Brand Name | pirotaz |
| Manufactured By | samarth |
| Shelf Life | 24months |
| Prescription | Prescription |
| Country of Origin | Made in India |
₹ 750 / Vial Get Latest Price
| Strength | 100000 I.U/Vial |
| Packaging Type | Vial |
| Brand | samarth |
| Manufacturer | 3rd party |
| Shelf Life | 24 months |
| Storage Conditions | cool |
₹ 750 / Vial Get Latest Price
| Strength | 200000 I.U/Vial |
| Packaging Type | Vial |
| Brand | ulinastatin |
| Manufacturer | 3rd party |
| Shelf Life | 24month |
| Storage Conditions | cool |
| Usage / Application | Hospital |
Minimum order quantity: 100 Vial
₹ 175 / Vial Get Latest Price
| Strength | 1 gm |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Prescription/Non Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 125 / Vial Get Latest Price
| Pack Size | 10 ml |
| Pack Type | Vial |
| Brand Name | meronyx |
| Prescription/Non Prescription | Prescription |
₹ 145 / Vial Get Latest Price
| Strength | 500 mg |
| Pack Size | 20 ml |
| Pack Type | Vial |
| Brand Name | samarth |
| Manufacturer | 3rd party |
| Prescription/Non Prescription | Prescription |
₹ 95 / Vial Get Latest Price
| Strength | 4.5 g |
| Pack Type | Vial |
| Brand Name | pipzo |
| Manufactured By | alkem |
| Shelf Life | 24months |
| Prescription | Prescription |
₹ 145 / Vial Get Latest Price
| Strength | 1 gm |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Brand Name | samarth |
| Manufacturer | 3rd party |
| Prescription/Non Prescription | Prescription |
₹ 225 / Vial Get Latest Price
| Strength | 125 mg |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Brand Name | samarth |
| Manufacturer | 3rd party |
| Prescription/Non Prescription | Prescription |
₹ 355 / Piece Get Latest Price
| Strength | 500 mg |
| Packaging Type | Vial |
| Brand | lupinex |
| Manufacturer | 3rd party |
| Shelf Life | 24 |
₹ 145 / Vial Get Latest Price
| Strength | 1 gm |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Brand Name | samarth |
| Manufacturer | 3rd |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 |
₹ 225 / Vial Get Latest Price
| Strength | 500000 U |
| Brand | Poly B |
| Packaging Size | 1 vial |
| Composition | Polymyxin B |
| Injection Type | Lyophilized powder |
| Route of Administration | IV infusion, IM |
Minimum order quantity: 10 Vial
₹ 265 / Vial Get Latest Price
| Also gives | Third Party Manufacturing |
| Dose/Strength | 2.25 g |
| Country of Origin | Made in India |
| brand | meronyx |
₹ 85 / Vial Get Latest Price
| Piperacillin strength | 4.5gm |
| Strength | 4.5 g |
| Pack size | 1 vial |
| Usage | IV use |
| Form | Dry powder |
| Brand type | Branded |
| Shelf life | 36 months |
| Company type | Wholesaler |
₹ 155 / Vial Get Latest Price
| Strength | 100mg |
| Brand | Doxific |
| Packaging Size | 1 Injection in Vial |
| Manufacturer Name | GUFIC BIOSCIENCES LIMITED |
| Prescription Required | Yes |
Minimum order quantity: 10 Vial
₹ 165 / Vial Get Latest Price
| Strength | 1.125 gm |
| Brand Name | Lupin |
| Manufacturer | Magnova |
| Injection Site | IV or IM |
| Form | Powder |
| Packaging Type | Vial |
Minimum order quantity: 10 Vial
₹ 850 / Vial Get Latest Price
| Strength | 4 gm |
| Packaging Type | Vial |
| Brand | fosfomycin |
| Manufacturer | BDR PHARMACEUTICALS |
| Packaging Size | Box |
| Country of Origin | Made in India |
Minimum order quantity: 10 Vial
₹ 550 / Vial Get Latest Price
| Strength | 3 miu |
| Brand Name | Xylistin |
| Manufacturer | Cipla |
| Injection Site | IV |
| Form | Powder |
| Packaging Type | Vial |
| Composition | Colistimethate Sodium injction 3000000Iu |
Colistimethate Sodium Injection 3 MIU is a polymyxin-class antibiotic used for the treatment of severe bacterial infections caused by multidrug-resistant Gram-negative organisms, including Pseudomonas aeruginosa, Klebsiella pneumoniae, and Acinetobacter baumannii.
It is supplied as a sterile powder for solution, intended for intravenous (IV) or intramuscular (IM) administration, after proper reconstitution. Each vial contains 3 million international units (MIU) of Colistimethate Sodium.
₹ 175 / Vial Get Latest Price
| Strength | 1 MIU |
| Brand Name | Xylistin |
| Manufacturer | Cipla |
| Injection Site | IV |
| Form | Powder |
| Packaging Type | Vial |
Colistimethate Sodium Injection is a polymyxin-class antibiotic used to treat serious infections caused by multidrug-resistant Gram-negative bacteria, including Pseudomonas aeruginosa, Acinetobacter baumannii, and Klebsiella pneumoniae.
It is supplied as a sterile powder for solution and administered via intravenous (IV) or intramuscular (IM) injection after proper reconstitution.
₹ 255 / Vial Get Latest Price
| Strength | 1000 mg |
| Packaging Size | 1 gm |
| Brand | TREZAM 1GM |
| Manufacturer | Zeiss |
| Country of Origin | Made in India |
₹ 1515 / Box Get Latest Price
| Strength | 1 g |
| Pack Type | Vial |
| Brand Name | GERTA |
| Manufacturer | GUFIC BIOSCIENCES LIMITED |
| Usages | Gerta Injection is an antibiotic belonging to the carbapenem group that fights bacteria. It is used to treat severe infections of the skin, lungs, stomach, urinary tract, blood and brain (eg. meningitis). It works by killing the bacteria that cause these problems |
₹ 360 / Vial Get Latest Price
| Strength | 1000 mg |
| Packaging Size | 1 gm |
| Brand | AZOM-1G |
| Manufacturer | UNITED BIOTECH PVT LTD |
| Country of Origin | Made in India |
₹ 485 / Vial Get Latest Price
| Strength | 400 mg |
| Composition | Teicoplanin injection ip 400 mg |
| Pack Size | Box |
| Brand | Ticocin 400 |
| Country of Origin | Made in India |
₹ 1250 / Vial Get Latest Price
| Strength | 4 gm |
| Packaging Type | Vial |
| Brand | CRIFOS 4 |
| Manufacturer | BDR PHARMACEUTICALS |
| Packaging Size | Box |
| Country of Origin | Made in India |
₹ 425 / Vial Get Latest Price
| Packaging Size | 1.5 gm |
| Also gives | PCD Pharma Franchise |
| Packaging Type | Vial |
| Shelf life | 24 months |
| Form | Injection |
| Country of Origin | Made in India |
₹ 90 / Vial Get Latest Price
| Strength | 1000 mg |
| Pack Type | Vial |
| Brand Name | STEF 1gm |
| Manufacturer | PROTECH TELELINKS |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 5 Vial
₹ 345 / Vial Get Latest Price
| Strength | 400 mg |
| Composition | Teicoplanin injections I.P 400mg |
| Pack Size | Box |
| Brand | T-Planin 400 |
| Country of Origin | Made in India |
₹ 95 / Piece Get Latest Price
| Strength | 600 mg |
| Packaging Type | Box |
| Form | Injection |
| Shelf life | 18 months |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Abhishek Gupta (Managing Director)
Eshank Critical Care
1st floor of trackon courier Janta Lodging Compound,Mahavir Saran Market, Beni Madhav Lane, Govind Mitra Road
Patna - 800004, Bihar, India