₹ 175 / Vial Get Latest Price
| Strength | 1 gm |
| Pack Size | 20 ml |
| Pack Type | Vial |
| Brand Name | MEROSURE 1g |
| Manufacturer | ALKEM HEALTH SCIENCE |
| Prescription/Non Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 185 / Vial Get Latest Price
| Strength | 1 gm |
| Pack Size | 20 ml |
| Pack Type | Vial |
| Brand Name | MEROBE 1g |
| Manufacturer | GLENMARK PHARMACEUTICALS LTD |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24Months |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 125 / Vial Get Latest Price
| Strength | 500 mg |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Brand Name | MAXOPEN -500 |
| Manufacturer | PROTECH TELELINKS |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 7560 / Vial Get Latest Price
| Strength | 500 mg |
| Brand | Maball |
| Storage Temperature | 2-8 degree c |
| Manufacturer | Hetro Biopharma |
| Shelf Life | 36 months |
₹ 145 / Vial Get Latest Price
| Strength | 125 mg |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Prescription/Non Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
₹ 225 / Piece Get Latest Price
| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Renocrit 4k |
| Composition | Erythropoietin 4000 |
| Service Location City | Patna |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 215 / Piece Get Latest Price
| Strength | 0.25 mg |
| Packaging Size | 1 ml |
| Brand | BUDEFREE |
| Manufacturer | 3rd party |
| Shelf Life | 24months |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 3375 / Vial Get Latest Price
| Strength | 50mg |
| Packaging Size | 1ml |
| Brand | Intacept |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Packaging Type | Pre Filled Syringe |
| Shelf Life | 36 Months |
| Prescription/Non prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
₹ 93 / Box Get Latest Price
| Pack Size | 5 ml |
| Pack Type | Ampoule |
| Brand Name | LACARNIT INJ |
| Manufacturer | RANTNATRIS PHARMACEUTICALS PVT LTD |
| Marketed By | La Renon Healthcare Private Limited |
| Country of Origin | Made in India |
₹ 215 / Vial Get Latest Price
| Strength | 5000 IU |
| Brand Name | EEMA HP -5000 |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Form | Liquid Solution |
| Route of Administration | Intramuscular (IM), Subcutaneous (SC) |
₹ 1540 / Vial Get Latest Price
| Strength | 1 g |
| Pack Type | Vial |
| Brand Name | Eczas 1g |
| Manufacturer | GUFIC BIOSCIENCES LIMITED |
| Usages | Eczas 1gm Injection is an antibiotic belonging to the carbapenem group that fights bacteria. It is used to treat severe infections of the skin, lungs, stomach, urinary tract, blood and brain (eg. meningitis). It works by killing the bacteria that cause these problems. |
Minimum order quantity: 5 Vial
₹ 270 / Vial Get Latest Price
| Strength | 50 mg |
| Dose Strengthc | 50 mg |
| Pack Size | 1 Vial |
| Brand | Tigenyx |
| Manufactured By | SYSTOLE REMEDIES PVT.LTD |
| Packaging Type | Vial with stopper |
| Usage/Application | Hospital |
| Shelf Life | 24Months |
₹ 28 / Piece Get Latest Price
| Strength | 2% w/v |
| Packaging Size | 30ml |
| Packaging Type | Ampoule |
| Brand | neon |
| Manufacturer | 3rd |
| Injection Administeration Type | IV |
| Shelf Life | 24 Months |
₹ 75 / Vial Get Latest Price
| Strength | 60 mg |
| Packaging Type | Box |
| Brand | Falcigo |
| Manufacturer | ZYDUS HEALTHCARE LIMITED |
| Country of Origin | Made in India |
₹ 1800 / Box Get Latest Price
| Number Of Tests | 5 Tests |
| Brand | Cobas |
| Analyte Detected | Cardiac Troponin I |
| Storage Condition | 2-8°C |
Minimum order quantity: 10 Box
₹ 19 / Piece Get Latest Price
| Strength | 10% w/v |
| Pack Size | 10 ml Ampoule |
| Route of Administration | I.M/I.V |
| Packaging Type | Glass Ampoule |
| Usage | Hospital Supply |
| Storage | Room Temperature |
Minimum order quantity: 100 Piece
₹ 615 / Vial Get Latest Price
| Strength | 200 mg |
| Pack Size | Single vial |
| Brand | Vorivance |
| Injection Type | Lyophilized powder |
| Packaging Type | Vial with carton |
| Shelf Life | 24 months |
₹ 720 / Bottle Get Latest Price
| Dose Strength | 25 mg |
| Manufacture By | 3rd party |
| Brand | Hepbest |
| Packaging Size | box |
| Packaging Type | Bottle |
Minimum order quantity: 1000 Bottle
₹ 235 / Vial Get Latest Price
| Strength | 500mg |
| Drug Type | Methylprednisolone Sodium Succinate Injection |
| Brand | Depo-Medrol |
| Packaging Size | 10ml |
| Packaging Type | Vial |
| Injection Administration type | IM |
₹ 50 / Bottle Get Latest Price
| Composition | 10% |
| Packaging Size | 100 ml |
| Packaging Type | Bottle |
| Form | Liquid |
| Country of Origin | Made in India |
₹ 95 / Vial Get Latest Price
| Piperacillin strength | 4 g |
| Strength | 4.5 g |
| Tazobactam strength | 500 mg |
| Pack size | 1 vial |
| Usage | IV or IM use |
| Form | Dry powder |
| Brand type | Branded |
| Storage | Below 25 C |
| Shelf life | 24 months |
| Company type | Trader, Wholesaler |
Minimum order quantity: 10 Vial
₹ 395 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | ciplala |
| Shelf life | 24 Months |
₹ 95 / Piece Get Latest Price
| Pack Size | 5 ml |
| Pack Type | Vial |
| Brand Name | lacarnit |
| Manufacturer | 3rd party |
| Marketed By | renon |
₹ 850 / Piece Get Latest Price
| Strength | 10000 IU |
| Brand | WEPOX 10000 |
| Composition | Erythropoietin 10000iu |
| Country of Origin | Made in India |
₹ 295 / Bottle Get Latest Price
| Strength | 500 mcg |
| Packaging Size | 2.5ml |
| Packaging Type | Box |
| Brand | Ipranyx |
| Manufacturer | Eurocrit Labs international pvt ltd |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 1550 / Box Get Latest Price
| Pack Size | 1*10 Capsules |
| Pack Type | Strips |
| Brand Name | CUDO FORTE |
| Manufacturer | STANFORD LABORATORIES PRIVATE LIMITED |
| Country of Origin | Made in India |
₹ 8800 / Vial Get Latest Price
| Pack Size | 5 ml |
| Pack Type | Vial |
| Brand | Cipla |
| Usage/Application | Hospital |
₹ 8 / Piece Get Latest Price
| Size/Dimension | 100 cm |
| Material | rubber |
| Usage/Application | Clinical |
| Brand | An IV set |
| Weight | 20gm |
| Drops Per ml | 100 |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Piece
₹ 6 / Vial Get Latest Price
| Strength | 4 mg/ml |
| Brand | Dexona |
| Manufacturer | Allergan TechAlliance. |
| Packaging Size | 4ml |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
₹ 135 / Piece Get Latest Price
| Size | 10 cm x 1 m |
| Material | Cotton |
| Usage/Application | Major Injury Dressing |
| Packaging Type | box |
| Quantity Per Pack | 1 |
| Comfortable To Skin | Yes |
| Brand | Band-Aid |
₹ 80 / Piece Get Latest Price
| Form | Powder |
| Color | White |
| Packaging Size | box |
| Packaging Type | box |
| Country of Origin | Made in India |
₹ 7451 / Piece Get Latest Price
| Patient Type | Adult |
| Tube Shaft Style | Cuffed |
| Neck Flange | Adjustable |
| Tube Length | 7 mm |
| Material | Silicon |
| Curvature | Anatomical |
| Application | Hospital |
| Available Color | Blue transparent |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 495 / Piece Get Latest Price
| Pack Size | 100 ml |
| Brand | looz |
| Packaging Type | Bottle |
| Manufactured By | 3rd party |
| quality | best |
₹ 225 / Vial Get Latest Price
| Strength | 1 g |
| Brand | ZUBATREO |
| Packaging Size | 1 vial |
| Composition | Aztreonam |
| Route of Administration | IV, IM |
| Injection Type | Powder for injection |
₹ 1650 / Pack Get Latest Price
| Packaging Size | 1l |
₹ 195 / Bottle Get Latest Price
| Purity | 85 % |
| Form | Syrupy liquid |
Minimum order quantity: 10 Bottle
Abhishek Gupta (Managing Director)
Eshank Critical Care
1st floor of trackon courier Janta Lodging Compound,Mahavir Saran Market, Beni Madhav Lane, Govind Mitra Road
Patna - 800004, Bihar, India